Southwest
Regional Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Series Score |
| Brownsburg | 3146 |
| Ben Davis | 3113 |
| Center Grove* | 3070 |
| Warren Central | 3063 |
| Terre Haute North | 2999 |
| Lawrence Central | 2967 |
| Evansville Central | 2939 |
|
Boys Team Roll Off |
|
| Center Grove def. Warren Central | 370-345 |
| Center Grove def. Ben Davis | 447-403 |
| Center Grove def. Brownsburg | 381-365 |
Girls Teams Advancing to Semi-State
| Team | Series Score |
| Ben Davis* | 2838 |
| Evansville Central | 2645 |
| Jasper | 2643 |
| Roncalli | 2621 |
| Whiteland | 2585 |
|
Girls Team Roll off |
|
| Jasper def. Roncalli | 356-334 |
| Jasper def. Evansville Central | 365-326 |
| Ben Davis def. Jasper | 392-306 |
Individual Boys Advancing to Semi-State
| Allen Breshears* | 716 | Terre Haute North |
| Mike Vandiver | 710 | Evansville Central |
| Tom Snodgrass | 681 | Boonville |
| Adam Marchino | 668 | Jasper |
| Joel Cox | 654 | Mt Vernon |
| Ryan Durham | 654 | Lawrence North |
| Zach Lone | 649 | Brownsburg |
| Todd Ward | 635 | Brownsburg |
| Will Haroldson | 632 | Brownsburg |
| Daniel Cofer | 629 | Lawrence Central |
| Nick Arbogast | 629 | Franklin Central |
| Jordan Brown | 628 | Shelbyville |
| Jordan Stone | 618 | Terre Haute South |
| Danny Linck | 613 | Mt Vernon |
| Anthony Myers | 608 | Whiteland |
| Brad Hackett | 606 | Center Grove |
| Adam Kostelac | 603 | Evansville Harrison |
| Roll off: | |
| Marchino def. Snodgrass | 195-150 |
| Marchino def Vandiver | 235-195 |
| Breshears def Marchino | 224-215 |
Individual Girls Advancing to Semi-State
| Khala Figg | 672 | Ben Davis |
| Brittany Gambill | 612 | Terre Haute South |
| Karmyn Mosley* | 609 | Lawrence Central |
| Corey Kreger | 595 | Lawrence Central |
| Heather Brown | 591 | Roncalli |
| Saprina Austill | 590 | Ben Davis |
| Cindy Franklin | 589 | Beech Grove |
| Vanessa Caldwell | 581 | Evansville Central |
| Lauren Wilkins | 579 | Warren Central |
| Andrea London | 575 | Evansville Central |
| Kara Bunting | 573 | Terre Haute South |
| Catherine Bramlette | 570 | Jasper |
| Amanda Gerber | 566 | Jasper |
| Lisa MacAllister | 551 | Brownsburg |
| Roll off: | |
| Mosley def. Kreger | 169-165 |
| Mosley def. Gambill | 203-158 |
| Mosley def. K. Figg | 201-179 |