|
Click to go back to Sectional
Regional Crown Teams
Boys
Girls
Boys
Girls
Determining Regional Crown Titles:
After teams qualified for Semi-state, a match-play was
held to determine the Regional Crowns.
A seeded format used was 1 vs. 4, 2 vs. 3, with the
winners of these two matches playing for the Regional
Crown.
The top four boys and girls individuals also had match
play to determine the Regional Crowns.
|
Central
Regional Results
|
|
Muncie Southside |
3057 |
|
Richmond |
2978 |
|
Highland |
2957 |
|
Ben Davis |
2950 |
Girls Teams
|
Alexandria |
2652 |
|
Lawrence Central |
2636 |
|
Muncie Southside |
2592 |
|
Richmond |
2589 |
Individual Boys
| John Craig | Decatur Central | 770 |
| Ryan Mitchell | Hamilton Southeastern | 686 |
| Tim Cline | Cardinal Ritter | 652 |
| Tyler Ward | Brownsburg | 651 |
| Andrew Tinch | Pendleton Heights | 639 |
| Matt Nahre | Lawrence Central | 636 |
| Derek Blue | Alexandria | 634 |
| Rod Claerbout | Carmel | 634 |
| Joel Sweat | Ben Davis | 630 |
| Chase Mattox | Ben Davis | 628 |
Individual Girls
| Lisa Hunt | Lawrence Central | 648 |
| Laura Anderson | Muncie Central | 623 |
| Lauren Barnett | Highland | 607 |
| Megan McElroy | Lawrence North | 596 |
| Kami Vetor | Alexandria | 594 |
| Ashley Halter | Pendleton Heights | 587 |
| Samantha Mann | Richmond | 579 |
| Khala Figg | Ben Davis | 578 |
| Braydee Euliss | Muncie Central | 565 |
| Ashlee Griswold | Anderson | 564 |
Return to Previous Page