Indiana High School Bowling
2003 Semi-State
Team Results

Boys | Girls

Posted 3/22/03

   
Boys
Pos   Total 1 2 3 1 2 3 4 5 Team Baker
1 Decatur Central 4,145 994 998 1,037 162 223 232 221 278 3,029 1,116
2 Elmhurst 4,114 997 1,011 956 267 199 268 245 171 2,964 1,150
3 Andrean 4,106 1,050 1,012 928 219 222 237 225 213 2,990 1,116
4 Northrop 4,082 1,015 1,016 973 211 204 170 268 225 3,004 1,078
5 Lawrence Central 4,054 919 1,000 1,046 220 244 188 192 245 2,965 1,089
6 Carroll  3,836 974 872 1,047 219 175 183 180 186 2,893 943
7 Franklin Central 3,706 906 1,032 919 194 174 171 152 158 2,857 849
8 Terre Haute South 3,686 880 988 903 190 191 186 168 180 2,771 915
9 Wawasee 3,668 932 1,001 885 189 161 150 186 164 2,818 850
10 Portage 3,663 890 964 945 166 150 189 173 186 2,799 864
11 Muncie South Side 3,618 918 922 1,000 183 149 148 161 137 2,840 778
12 Jasper 3,249 734 808 827 177 177 147 222 157 2,369 880

Girls

Pos   Total 1 2 3 1 2 3 4 5 Team Baker
1 Lafayette Jefferson 3,610 958 990 852 143 176 134 203 154 2,800 810
2 Alexandria 3,502 836 929 892 152 194 183 174 142 2,657 845
3 Huntington North 3,473 842 871 871 175 236 183 150 145 2,584 889
4 Lake Central 3,459 862 817 939 170 156 160 191 164 2,618 841
5 Terre Haute South 3,386 777 864 856 179 160 211 167 172 2,497 889
6 Rochester 3,366 867 842 858 127 172 176 154 170 2,567 799
7 Roncalli 3,343 786 849 862 224 145 163 140 174 2,497 846
8 Castle 3,311 794 829 881 163 181 166 162