Sectional
Results
|
| Warren* | 3852 |
| Beech Grove* | 3768 |
| Perry Meridian* | 3701 |
| Franklin Central* | 3698 |
| Whiteland | 3693 |
| Greenwood | 3661 |
| Franklin | 3535 |
| Center Grove | 3489 |
| Southport | 3411 |
| New Palestine | 3191 |
| Roncalli | 3155 |
| Manual | 2583 |
* indicates advancing to Regional
Girls Teams
| Warren* | 3226 |
| Perry Meridian* | 3047 |
| Roncalli* | 3032 |
| Whiteland* | 3022 |
| Southport | 2897 |
| Franklin Central | 2852 |
| New Palestine | 2707 |
| Center Grove | 2673 |
| Beech Grove | 2672 |
| Greenwood | 2622 |
| Manual | 2606 |
| Franklin | 1039 |
* indicates advancing to Regional
Individual Boys Advancing
| Justin Qualls | 737 | Franklin |
| Jacob Arnold | 640 | Whiteland |
| Nick Arbogast | 615 | Franklin Central |
| Joseph Waltz | 609 | Greenwood |
| Joe Sargeant | 604 | Beech Grove |
| Noland Howard | 603 | Greenwood |
| Cory Limbach | 603 | Warren Central |
| Dustin Whittaker | 602 | Whiteland |
| Russ Mathes | 602 | Franklin Central |
| Casey O'Banion | 601 | Warren Central |
| Steven Gray | 597 | Beech Grove |
| Andy Hampton | 596 | Whiteland |
| Troy Montigney | 595 | Center Grove |
| Derek Newlon | 594 | Warren Central |
| Josh Carliilie | 592 | Franklin |
| Andrew Hampton | 587 | Center Grove |
| Nick Mattingly | 584 | Warren Central |
Individual Girls Advancing
| Lauren Wilkins | 611 | Warren Central |
| Elizabeth Edmunds | 586 | Perry Meridian |
| Danielle Didion | 579 | Center Grove |
| Amber Taylor | 576 | Warren Central |
| Jennifer Baker | 544 | New Palestine |
| Karen Wolsiffer | 540 | Roncalli |
| Brandy Lanahan | 537 | Roncalli |
| Antoinette Dawson | 534 | Warren Central |
| Erin Sullivan | 528 | Southport |
| Misty Jones | 527 | Whiteland |
| Terra Newhouse | 518 | Whiteland |
| Tia Harden | 511 | Southport |
| Amy Reynolds | 496 | Southport |
| Jennifer Sparks | 492 | Franklin Central |
| Kristin Daugherty | 489 | Franklin Central |
| Amanda Blair | 481 | Whiteland |
| Ashley Thomas | 459 | Perry Meridian |