INDIANA HIGH SCHOOL BOWLING 2002 SEMI-STATE TEAM SCORES

Regular Games Baker Games    
BOYS Total 1 2 3 1 2 3 4 5 Team Baker
1 Andrean 4,352 1,037 1,102 1,143 184 268 257 221 140 4,352 1,070
2 Merrillville 4,135 979 1,095 1,104 195 182 155 203 222 4,135 957
3 Chesterton 4,119 1,061 1,043 952 203 215 190 231 224 4,119 1,063
4 Perry Meridian 4,024 1,028 1,072 984 168 194 172 225 181 4,024 940
5 Connersville 3,806 892 890 904 268 210 191 193 258 3,806 1,120
6 Huntington North 3,799 858 979 1,023 214 185 157 193 190 3,799 939
7 Mishawaka 3,736 879 849 1,030 218 223 202 186 149 3,736 978
8 Mt Vernon 3,687 898 893 917 191 227 172 223 166 3,687 979
9 Noblesville 3,671 877 946 932 196 197 192 167 164 3,671 916
10 Elmhurst 3,671 784 1,006 916 173 233 184 195 180 3,671 965
11 New Castle 3,639 906 931 947 147 151 198 178 181 3,639 855
12 Center Grove 3,464 907 817 861 166 212 170 172 159 3,464 879

 

    Regular Games Baker Games    
GIRLS Total 1 2 3 1 2 3 4 5 Team Baker
1 Huntington North 3,847 956 1,022 952 190 172 191 149 215 3,847 917
2 Chesterton 3,702 987 971 879 172 190 179 144 180 3,702 865
3 Perry Meridian 3,597 986 898 806 156 168 225 199 159 3,597 907
4 Southport 3,589 869 930 868 169 215 197 171 170 3,589 922
5 Alexandria 3,510 939 874 867 163 173 145 159 190 3,510 830
6 Kokomo 3,388 813 869 855 204 162 168 158 159 3,388 851
7 Michigan City 3,380 836 783 932 139 191 171 155 173 3,380 829
8 Lake Central 3,237 837 810 812 157 175 156 151 139 3,237 778
9 Concord 3,226 724 898 834 173