Indiana High School Bowling Northwest
Regional Results as of 3/11/00 |
| Boys' Teams Advancing to State Finals | |||
| School |
City |
Score |
|
| Andrean | Merrillville | 5888 | |
| Wawasee | Syracuse | 5872 | |
| Crown Point | Crown Point | 5850 | |
| Mishawaka | Mishawaka | 5787 | |
| Return to top of page. | |||
| Girls' Teams Advancing to State Finals | |||
| School |
City |
Score |
|
| Michigan City | Michigan City | 5290 | |
| Portage | Portage | 4795 | |
| Concord | Dunlap | 4530 | |
| Plymouth | Plymouth | 4450 | |
| Return to top of page. | |||
| Advancing Individual Boys to State Finals | |||
| Name |
School |
City |
Score |
| Kevin Witherspool | Wirt | Gary | 1331 |
| Jerry Greensides | Northridge | Middlebury | 1264 |
| Fount Smith Jr. | Concord | Dunlap | 1243 |
| Ike Brownfield | Lowell | Lowell | 1237 |
| Jim Mooneyhan | Michgan City | Michigan City | 1210 |
| Bill Loving | River Forest | New Chicago | 1210 |
| Return to top of page. | |||
| Advancing Individual Girls to State Finals | |||
| Name |
School |
City |
Score |
| Rachel Wayne | Andrean | Merrillville | 1135 |
| Nicole Ruehl | Crown Point | Crown Point | 1120 |
| Jennifer Buck | Mishawaka | Mishawaka | 1035 |
| Ann Sejda | Lowell | Lowell | 981 |
| Sara Butterworth | Andrean | Merrillville | 959 |
| Kiki Eich | Crown Point | Crown Point | 955 |
| Return to top of page. |