Indiana High School Bowling Fort Wayne
Regional Results as of 3/11/00 |
| Boys' Teams Advancing to State Finals | |||
| School |
City |
Score |
|
| Carroll | Fort Wayne | 5745 | |
| Northrop | Fort Wayne | 5317 | |
| Warsaw | Warsaw | 5269 | |
| Winchester | Winchester | 5250 | |
| Return to top of page. | |||
| Girls' Teams Advancing to State Finals | |||
| School |
City |
Score |
|
| Huntington North | Huntington | 5047 | |
| Northrop | Fort Wayne | 4868 | |
| Rochester | Rochester | 4744 | |
| Homestead | Fort Wayne | 4415 | |
| Return to top of page. | |||
| Advancing Individual Boys to State Finals | |||
| Name | School |
City |
Score |
| Allen Burris | Huntington North | Huntington | 1358 |
| Brian Bostwick | Concordia | Fort Wayne | 1278 |
| Brad Meagle | Peru | Peru | 1249 |
| Josh Flaugh | Elmhurst | Fort Wayne | 1227 |
| Bryan Bourcie | Bishop Luers | Fort Wayne | 1213 |
| Doug Simon | Bishop Luers | Fort Wayne | 1208 |
| Return to top of page. | |||
| Advancing Individual Girls to State Finals | |||
| Name | School |
City |
Score |
| Jennifer Burton | Maconaquah | Bunker Hill | 1091 |
| Lisa Mabee | Northside | Fort Wayne | 1014 |
| Danielle Kraft | Bishop Dwenger | Fort Wayne | 1012 |
| Angie Gessner | Concordia | Fort Wayne | 1001 |
| Melissa Leyva | Peru | Peru | 991 |
| Megan Kline | Norwell | Bluffton | 986 |
| Return to top of page. |